Effective 1/1/2017
Share Rates – $25 Minimum Investment
Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
| Account Type | Minimum Opening Deposit | Minimum Balance to Earn APY | Limitations Apply | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|---|---|
| Regular Shares | $25 | $100 | Transfer | 0.15% | 0.15% |
| Christmas Club | NONE | $100 | Transfer | 0.20% | 0.20% |
| IRA Regular Shares | |||||
| up to $5,000 | $25 | $100 | Transfer | 0.20% | 0.20% |
| $5,000 - $10,000 | $25 | $100 | Transfer | 0.40% | 0.40% |
| over $10,000 | $25 | $100 | Transfer | 0.65% | 0.65% |
| Dividends will be compounded quarterly and will be credited quarterly. | |||||
No comments:
Post a Comment